Based on CRPH International Relation Representative U Htin Linn Aung’s advice, the activists in Australia set up a formation committee on 28 March 2021 to establish the CRPH/NUG support groups in Australia The committee developed a Terms of Reference to ensure that the support groups were organized in a systematic manner. After a series of formation meetings across Australia, establishment of the state level support groups were successfully completed by the end of April 2021. On 8 May 2021, the national body “CRPH/NUG Support Group (Australia)” was successfully formed with 16 representatives who are democratically elected by state-level CRPH/NUG Support Groups from six States and two Territories in Australia. We are very proud to support CRPH, NUG and the CRPH International Relations for restoration of democracy and human rights, and elimination of military dictatorship in Myanmar.
Title | Name | Representing State or Territory in Australia | Mother Organisation and Role | |
1. | Mr | Lewis Myihtoi | Kachin Representative, Ethnic Advisory Council | President of Kachin Association Australia, New South Wales |
2. | Khun | Kyi Banya | Karanni Representative, Ethnic Advisory Council | |
3. | Saw | Lwin Oo | Karen Representative, Ethnic Advisory Council | National President, Australian Karen Organisation |
4. | Mr | James TaiHlaw | Chin Representative, Ethnic Advisory Council | Mindat Chin Community NSW |
5. | Mi | Malay Nai Moe | Mon Representative, Ethnic Advisory Council | |
6. | Mr | Zwe Htet Aung | Youth Representative | |
7. | Mr | Naing Tun Oo | State Representative, ACT | EC member of Mon National Council, Australia |
8. | Mr | Naing Aung | State Representative, NSW | Individual Member of CRPH/NUG Support Group, New South Wales |
9. | Dr | Hla Yin Chaw | State Representative, NSW | Individual Member of CRPH/NUG Support Group, New South Wales |
10. | Mr | Kyaw Win Tun | State Representative, QLD | Individual Member of CRPH/NUG Support Group, Queensland |
11. | Mrs | Bibi Thangi | State Representative, QLD | Individual Member of CRPH/NUG Support Group, Queensland |
12. | Mr | Judah K Thang | State Representative, SA | Matu Chin Community’s Representative of United Myanmar Community of South Australia |
13. | Mr | Tayzar Myint | State Representative, SA | |
14. | Dr | Cyril Swe Latt | State Representative, TAS | Burmese Community’s Representative of CRPH/NUG Support Group, Tasmania |
15. | Mr | Naing Saulsman | State Representative, VIC | Member of Anti-Myanmar Military Dictatorship Network |
16. | Mrs | Mie Mie Thant Zin | State Representative, VIC | |
17. | Mrs | Swe Swe Lin | State Representative, WA | Member of WA Myanmar Democratic Network |
18. | Mr | Chris Sircar | State Representative, WA | |
19. | Dr | Tun Aung Shwe | Representative, NUG | Representative of the National Unity Government of Myanmar |
Member Organisations | |
1 | All Burma Student Democratic Front – Australia Branch |
2 | All Young Burmese League (AYBL) |
3 | Australian Karen Organisation (AKO) |
4 | Burma Lawyer Council (BLC) |
5 | Burmese Community Development Collaboration (BCDC) |
6 | Burmese Community Support Group (BCSG) |
7 | Burmese Medical Association Australia (BMAA) |
8 | Kachin Association Australia |
9 | Karenni Federation of Australia |
10 | Mindat Chin Community NSW |
11 | Mon National Council (MNC) |
12 | Myanmar Community Coffs Harbour (MCC) |
13 | Myanmar Engineering Association of Australia (MEAA) |
14 | Myanmar Professionals Association Australia (MPAA) |
15 | NLD Solidarity Association (NSW Chapter) |
16 | Industrial Training Centre (ITC) Family Sydney |
17 | Sydney Friends for Myanmar Unity |
18 | We Pledge CDM (Australia) |
19 | Zomi Association Australia Inc. |
20 | UPU Chin Association |
Member Organisations | |
1 | Kachin Association of Australia WA Inc. |
2 | Australia Karen Organization WA Inc. |
3 | Chin Community of Western Australia Inc. |
4 | Remonya Association of WA (Mon Community) |
5 | Karenni/Kayah Community |
6 | Western Australia Myanmar Democratic Network |
7 | Myanmar Democratic Movement (MDM) |
8 | Perth Myanmar Youth Network |
9 | Chin Youth Organization |
10 | Red Campaign Nirvana Exhortation Group |
11 | Australia Myanmar DNF |
12 |
Member Organisations | |
1 | Anti-Myanmar Military Dictatorship Network (AMMDN) |
2 | Australian Burmese Muslim Organisation |
3 | Australian Chin Community (Eastern Melbourne Inc) |
4 | Anti-Myanmar Dictatorship Movement |
5 | Karenni Federation of Australia |
6 | Mon Families Group |
7 | Myanmar Democracy and Peace Committee (Australia) |
8 | NLD Solidarity Association (Australia) |
9 | Victorian Burmese Care Community (VBCC) |
10 | Zomi Association Australia Inc. |
Member Organisations | |
1 | Burmese Community |
2 | Chin Community SA |
3 | Falam Community |
4 | Karen Community |
5 | Matu Chin Community |
6 | Mindat Community |
7 | Mizo Community |
8 | Zo Community |
9 | Zomi Community |
Member Organisations | |
1 | Australian Karen Organisation (AKO) Queensland |
2 | Burma Lawyers’ Council (BLC) |
3 | NLD Solidarity Association (Australia) |
4 | PWVB (Patriotic War Veterans of Burma) |
5 | Queensland Kachin Community (QKC) |
6 | Queensland Rohingya Community |
7 | Zomi Community Queensland |
Member Organisations | |
1 | Canberra Karen Association |
2 | Mon National Council (MNC) |
3 | Myanmar People Residing in Canberra |
Member Organisations | |
1 | Kayin Community Tasmania |
2 | Chin Community Tasmania |
3 | Bamar Community Tasmania |
Member Organisations | |
1 | Australia Burma Friendship Association, Northern Territory |